Skating LeadersFull Skating Stats Goals |
---|
|
1. | ⭐️ | 126 | 2. |  | 118 | 3. |  | 109 | 4. |  | 104 | 5. |  | 101 | Goal% |
---|
|
1. | ⭐️ | 0.323% | 2. |  | 0.317% | 3. |  | 0.282% | 4. |  | 0.264% | 5. | FORFEIT | 0.255% | Points |
---|
|
1. | ⭐️ | 313 | 2. |  | 295 | 3. |  | 272 | 4. |  | 266 | 5. |  | 243 | Assists |
---|
|
1. | ⭐️ | 187 | 2. |  | 177 | 3. |  | 163 | 4. |  | 162 | 5. |  | 143 | Plus/Minus |
---|
|
1. | ⭐️ | +253 | 2. |  | +188 | 3. |  | +105 | 4. |  | +94 | 5. |  | +91 | Hits |
---|
|
1. | ⭐️ | 914 | 2. |  | 594 | 3. |  | 573 | 4. |  | 524 | 5. |  | 522 | Penalty Minutes (Least) |
---|
|
1. | ⭐️FORFEIT | 6 | 2. |  | 25 | 3. |  | 65 | 4. |  | 67 | 5. |  | 68 | Shots |
---|
|
1. | ⭐️ | 475 | 2. |  | 447 | 3. |  | 410 | 4. |  | 382 | 5. |  | 359 | Blocked Shots |
---|
|
1. | ⭐️ | 101 | 2. |  | 97 | 3. |  | 97 | 4. |  | 83 | 5. |  | 80 | Giveaways (Least) |
---|
|
1. | ⭐️ | 121 | 2. | FORFEIT | 176 | 3. |  | 323 | 4. |  | 844 | 5. |  | 887 | Takeaways |
---|
|
1. | ⭐️ | 449 | 2. |  | 437 | 3. |  | 392 | 4. |  | 392 | 5. |  | 389 | Interceptions |
---|
|
1. | ⭐️ | 843 | 2. |  | 747 | 3. |  | 740 | 4. |  | 720 | 5. |  | 718 | Faceoff Wins |
---|
|
1. | ⭐️ | 379 | 2. |  | 361 | 3. |  | 356 | 4. |  | 325 | 5. |  | 322 | Faceoff Win% |
---|
|
1. | ⭐️ | 0.552% | 2. | FORFEIT | 0.542% | 3. |  | 0.533% | 4. |  | 0.521% | 5. |  | 0.520% | Hat Tricks |
---|
|
1. | ⭐️ | 16 | 2. |  | 16 | 3. |  | 10 | 4. |  | 10 | 5. |  | 9 |
| Goaltending LeadersFull Goalie Stats Goals Against AVG |
---|
|
1. | ⭐️ | 2.38 | 2. |  | 2.65 | 3. |  | 2.74 | 4. |  | 2.87 | 5. |  | 2.87 | Save% |
---|
|
1. | ⭐️ | 0.844% | 2. |  | 0.814% | 3. |  | 0.808% | 4. |  | 0.788% | 5. |  | 0.784% | Saves |
---|
|
1. | ⭐️ | 381 | 2. |  | 358 | 3. |  | 342 | 4. |  | 332 | 5. |  | 293 | Points |
---|
No Leaders |
|